Poplar Grove Plantation
Classy-Chassis Car Show 2008 Winners
| YEAR | MAKE | MODEL | OWNER | CLUB AFFILIATION | WINNER | |
| 116 | 1955 | CHEVROLET | 210 2 DR | FRED TAYLOR | TRI BEACH CRUISERS | 1 |
| 35 | 1967 | CHEVROLET | CAMARO | JOHN TOPPINGS | MYRTLE BEACH CAR CLUB | 2 |
| 123 | 1934 | CHEVROLET | COUPE | JIMMY COATS | 0 | 2 |
| 43 | 1965 | OLDSMOBILE | STARFIRE | STEVE BEACH | 0 | 3 |
| 73 | 1940 | FORD | CONVERTIBLE | DANIEL FURR & JOSH DAVIS | 0 | 4 |
| 134 | 1969 | CHEVROLET | NOVA | MIKE CARROLL | 0 | 5 |
| 147 | 1970 | FORD | BMUSTANG BOSS 429 | STEVE & IDA EVANS | TRI BEACH CRUISERS | 6 |
| 170 | 1951 | MERCURY | 0 | ROBERT GIROLANI | SUN COAST CRUISERS | 7 |
| 32 | 1932 | FORD | COUPE | PATTI GALLAGHER | 0 | 8 |
| 140 | 1934 | FORD | 3 WINDOW CPE | LARRY & SANDY PARKER | 0 | 9 |
| 36 | 1930 | FORD | MODEL A | BILL GOODMAN | PIEDMONT CHAPTER MODEL A RESTORERS C | 10 |
| 59 | 1932 | FORD | 3 WINDOW | TONY FIORE | 0 | 11 |
| 122 | 1932 | FORD | COUPE | TOM LEVERNE | 0 | 12 |
| 129 | 1955 | CHEVROLET | BEL-AIR SPT CPE | DON COOPER | ANTIQUE CC OF A | 13 |
| 177 | 1966 | CHEVROLET | CORVETTE | MARVIN COOPER TEW | OLD LIGHTNING ROD CLUB | 14 |
| 53 | 1957 | FORD | FAIRLANE 2 TUDOR SEDAN | RICHARD EURY | TRI-BEACH CRUISERS | 15 |
| 82 | 1964 | TRIUMPH | TR4 | JOHN MOORE | BMCCF TCOC | 16 |
| 143 | 1967 | CHEVROLET | CAMARO SS | LEON ROOKS | 0 | 17 |
| 157 | 1931 | FORD | PICK UP | HAROLD ELLIS | 0 | 18 |
| 168 | 1969 | CHEVROLET | CAMARO | RAY BEASLEY | 0 | 19 |
| 74 | 1953 | FORD | CONVERTIBLE | DANIEL FURR & JOSH DAVIS | 0 | 20 |
| 91 | 1966 | CHEVROLET | CORVAIR | JAY HODSHON | 0 | 21 |
| 139 | 1957 | CHEVROLET | BEL-AIR SPT CPE | WADE & PAT MC MICKLE | 0 | 23 |
| 167 | 1973 | PLYMOUTH | BARRACUDA | LINDA & FRANK DI BELLA | 0 | 24 |
| 173 | 1933 | FORD | COUPE | BOB STRONG | COLONIAL CAPITOL STREET RODS & CLASSICS | 25 |
| 29 | 1931 | FORD | MODEL A | LEONARD LANE | SUN COAST CRUISERS | 26 |
| 70 | 1967 | CHEVROLET | NOVA | THOMAS BONHAM | 0 | 27 |
| 88 | 1974 | TRIUMPH | TR6 | SERNIE HARGETT | BMCCF | 28 |
| 99 | 1965 | FORD | MUSTANG FAST BACK GT | DANA & NITA FERREL | 0 | 29 |
| 30 | 1933 | FORD | VICTORIA | BERNARD GALLAGHER | 0 | 30 |
| 31 | 1934 | FORD | COUPE | BERNARD GALLAGHER | 0 | 31 |
| 106 | 1978 | CHEVROLET | CORVETTE PACE CAR | RICHARD WALSH | 0 | 32 |
| 128 | 1967 | CHEVROLET | CHEVELLE SS | GARY W HAMM | 0 | 33 |
| 156 | 1978 | JEEP | CJ-7 | WILLIAM CREECH | 0 | 34 |
| 162 | 1960 | CHEVROLET | CORVETTE CPE | LENWOOD HORNE | AACA | 35 |
| 166 | 1966 | FORD | FAIRLANE 500 | CLARK PHILLIPS | 0 | 36 |
| 176 | 1977 | FORD | BRONCO | LEE WILLIAMS | 0 | 37 |
| 40 | 1967 | FORD | F-100 PICKUP | RANDY RACKLEY | 0 | 38 |
| 46 | 1966 | CHEVROLET | CORVAIR-MONZA | JESSE MARTIN | CAPE FEAR CRUISERS | 39 |
| 60 | 1968 | CHEVY | CHEVELLE SS 396/42S | DAVID ROBINSON | AMERICAN CLASSIC CAR CLUB | 40 |
| 68 | 1964 | CHEVROLET | NOVA II | 0 | 0 | 41 |
| 80 | 1969 | CHEVROLET | CAMARO | TRAVIS R GEDDIE | 0 | 42 |
| 83 | 1965 | CHEVROLET | CORVETTE | CUSTOM CAR WORKS | 0 | 43 |
| 103 | 1976 | FORD | 2 DR LTD | ROGER CANADY | SUN COAST CRUISERS | 44 |
| 136 | 1968 | CHEVROLET | CAMARO | DAVID ROBERTS | COOL CARS OF HAMPSTEAD | 45 |
| 142 | 1970 | FORD | MUSTANG BOSS 302 | PERRY MERRITT | 0 | 46 |
| 148 | 1964 | FORD | FAIRLAWN SPORT CP | DANNY WEST | 0 | 47 |
| 150 | 1950 | CHEVROLET | CORVETTE | JOHN TORCASO | CARO-VETTES | 48 |
| 158 | 1966 | PLYMOUTH | SATELLITE | JIMMY MECKLEY | 0 | 49 |
| 159 | 1969 | DODGE | RT | RON MECKLEY | 0 | 50 |
| 160 | 1925 | FORD | TOURING | DAVID & ANGIE KEKACS | 0 | 51 |
| 183 | 1974 | VW | THING | KEVIN KELLEY | UNLIMITED AUTOBODY | 52 |
| 184 | 1967 | CHEVROLET | CHEVELLE | JASON STIREWALT | UNLIMITED AUTOBODY | 53 |
| 49 | 1967 | CHEVROLET | CAMARO | MILTON LEWIS | 0 | 54 |
| 93 | 1973 | CHEVROLET | CAMARO2/28 | TOMMY POOLE | 0 | 55 |
| 97 | 1949 | FORD | CUSTOM TUDOR | ROB LAWRENCE | AACA CF CHAPTER | 56 |
| 101 | 1963 | BUICK | SKYLARK | RANDAL AVALLONE | 0 | 57 |
| 121 | 1969 | CHEVROLET | TRUCK | LARRY PAYNE | TRI BEACH CRUISERS | 58 |
| 165 | 1971 | PLYMOUTH | ROAD RUNNER | ROB GIROLAMI | SUN COAST C RUISERS | 59 |
| 171 | 1966 | FORD | MUSTANG | RICK PHOEBUS | 0 | 60 |
| 172 | 1955 | CHEVROLET | PICK UP | DAVID SCHWERDTFEGER | 0 | 61 |
| 174 | 1972 | PLYMOUTH | CUDA | MARK PAHL | 0 | 62 |
| 180 | 1933 | FORD | SEDAN | MICHAEL THOMAS | 0 | 63 |
| 27 | 1961 | TRIUMPH | TR3 | WARREN BENDER | BMCCF | 64 |
| 38 | 1936 | PLYMOUTH | 5 WINDOW COUPE | HOWARD PENNINGER | 0 | 65 |
| 50 | 1970 | VOLKSWAGON | KARMANN GHIA | EDITH SKIPPER | 0 | 66 |
| 63 | 1968 | FORD | MUSTANG | RICHARD STARNES | 0 | 67 |
| 65 | 1972 | PONTIAC | GTO | TOM ROSE | 0 | 68 |
| 89 | 1956 | FORD | T-BIRD | CHARLES SCHAEFER | BMCCF | 69 |
| 92 | 1979 | GMC | PRO MOD TRUCK | TERRY HOLLINGSWORTH | 0 | 70 |
| 105 | 1968 | CHRYSLER | 300 | BILL SMITH | PORT CITY MOPARS | 71 |
| 127 | 1941 | CHEVROLET | 2 DR SEDAN | MIKE WALL | 0 | 72 |
| 185 | 1970 | CHEVROLET | IMPALA | JASON STIREWALT | UNLIMITED AUTOBODY | 73 |
| 95 | 1965 | FORD | GALAXIE 500 XL | DENIS SCHEMBRI | SCCA | 74 |
| 109 | 1965 | FORD | MUSTANG FAST BACK | JEFF THOMPSON | 0 | 75 |
| 86 | 1931 | FORD | MODEL A | BOB LANCASTER | AACA | 30s & Poplar Grove's Choice |
| 56 | 1964 | FORD | SHELBY/COBRA | MIKE FIELDS | 0 | 60s |
| 71 | 1969 | CHEVROLET | CAMARO | BILL BORDWINE | AMERICAN CLASSIC CRUISERS | Camaro |
| 45 | 1972 | CHEVROLET | CHEVELLE | CHARLES HARRELL | 0 | Chevelle |
| 114 | 1967 | CHEVROLET | CHEVELLE S/S | BOB FLUEGEL | TRI BEACH | Chevelle 60s |
| 119 | 1955 | CHEVROLET | 210 POST | WAYNE LANIER | 0 | Chevrolet |
| 90 | 1952 | JAGUAR | XK 120 | CRAIG MURDEN | BMCCF | Classic curves |
| 26 | 1961 | CHEVROLET | CORVETTE | JOHN ALLRED | CAPE FEAR CHAPTER AACA | Convertible |
| 72 | 1966 | CHEVROLET | CORVETTE | DAVE THEISEN | AMERICAN CLASSICS | Corvette |
| 98 | 1933 | FORD | STATION WAGON | ROSEMARY & JOHN FRAIOLI | SUN COAST CRUISERS | Ford |
| 131 | 1963 | AUSTIN HEALY | 3000 | DANNY LEE | TRI BEACH | Foreign |
| 141 | 1957 | CHEVROLET | WAGON | PETE MORTON | 0 | GM |
| 161 | 1947 | FORD | TUDOR | ROBERT PRINCE | 0 | Interior |
| 146 | 1970 | PLYMOUTH | CUDA AAR | DAVE BLANKENSHIP | TRI BEACH CRUISERS | Mopar |
| 64 | 1969 | CHEVY | CAMARO | DAVID GROVER | AMERICAN CLASSIC CAR CLUB | Muscle |
| 113 | 1966 | FORD | MUSTANG GT | EDDIE GASKINS | 0 | Mustang |
| 79 | 1923 | FORD | T-BUCKET | ALEX KIRKPATRICK | 0 | Oldest |
| 124 | 1966 | CHEVROLET | TRUCK | DOUG EDWARDS | 0 | Paint |
| 149 | 1962 | PONTIAC | GRAND PRIX | TIM HARRIS | POCI CF PONTIAC | Pontiac |
| 66 | 1957 | CHEVY | PICK UP | MIKE HOOVER | AMERICAN CLASSIC CAR CLUB | Rockin' 50's Truck |
| 153 | 1932 | FORD | COUPE | PHIL BRINSIELD | TRI BEACH CRUISERS | Street Rod |
| 125 | 1959 | CHEVROLET | PICK UP truck | ALLEN ROWE | GOOD GUYS | Truck |
Click on the link below for an article about the Classy-Chassis Car Show plus lot of pictures.
http://www.carsolina.com/0819.htm