Poplar Grove Plantation
Classy-Chassis Car Show 2009 Winners
| No. | YEAR | MAKE | MODEL | OWNER | Club Affiliation | Winner |
| 81 | 1957 | Chevrolet | Pick up | Mike Hoover | American Classics | 1950's |
| 202 | 1962 | Chevrolet | impala | Mark Rife | 0 | 1960's |
| 65 | 1972 | Chevrolet | Chevelle 454 SS | G B Dunn | American Classics | 1970's |
| 46 | 1967 | Chevrolet | Camaro | John Toppings | 0 | Camaro |
| 173 | 1955 | Chevrolet | 210 sedan | Greg Rafuse | 0 | Chevrolet |
| 28 | 1965 | Ford | Galaxie 500 | Bill Kurtz | 0 | Convertible |
| 29 | 1961 | Chevrolet | Corvette | John Allred | Cape Fear AACA | Corvette |
| 165 | 1966 | Ford | Mustang | Gilbert Cain | 0 | Ford |
| 115 | 1955 | Chevrolet | 210 | Fred Taylor | Tri Beach Cruisers | GM |
| 49 | 1964 | Triumph | TR-4 | John Moore | BMCCF | Import |
| 88 | 1931 | Ford | Model - A | Butch Lane | Sun coast Cruisers | Interior |
| 68 | 1965 | Ford | Comet | Gene Leonard | Sun Coast Cruisers | Judge's Choice |
| 117 | 1973 | Mopar | Plymouth Valiant | Linda DeBella | 0 | Mopar |
| 79 | 1969 | Chevrolet | Camaro | David Grover | American Classics | Muscle |
| 122 | 1966 | Ford | Mustang GT | Eddie Gaskin | 0 | Mustang |
| 77 | 1964 | Ford | Fairlane | William Horell | 0 | Paint |
| 147 | 1929 | Ford | Model A 2 door | Earl Bibb | 0 | PGP Choice |
| 39 | 1972 | Pontiac | GTO | Tom Rose | 0 | Pontiac |
| 166 | 1932 | Ford | 3 window coupe | Tim Nelson | 0 | Street Rod |
| 124 | 1965 | Chevrolet | El Camino | Phil Brinsfield | Tri Beach Cruisers | Truck |
| Club | Most | Club | Sun Coast Cruisers | Most Club Participation | ||
| 194 | 1969 | Ford | Mustang Boss 429 | Randy Rackley | Southeasteren NC Mustang Club | Top 50 |
| 190 | 1966 | Chevrolet | c-10 Pick up | Grady Love, Jr. | Top 50 | |
| 100 | 1955 | Chevrolet | 2 dr, ht | Pete Morton | Top 50 | |
| 118 | 1968 | Mopar | Dodge super bee | Frank Di Bella | Top 50 | |
| 168 | 1955 | Chevrolet | Bel air sport coupe | Don Cooper | AACA | Top 50 |
| 142 | 1955 | Chevrolet | Belair HT | Bobby Johnson | Cape Fear Cruisery southport | Top 50 |
| 90 | 1948 | Chevrolet | Stylemaster | Mary Lane | Sun Coast Cruisers | Top 50 |
| 181 | 1970 | Chevrolet | Custom / c-10 | David & Kelly Brookshire | Top 50 | |
| 161 | 1967 | Chevrolet | chevelle SS | George Kavelak | Carolina Chevelle Association | Top 50 |
| 87 | 1955 | Porsche | Spyder | Darcie Clark | Su Coast Cruisers | Top 50 |
| 123 | 1967 | Chevrolet | Chevelle | Bob Fluegel | Tri Beach Cruisers | Top 50 |
| 191 | 1952 | Import | MG | Bart Reiss | Top 50 | |
| 153 | 1955 | Chevrolet | Bel Air | Franky Thomas | Top 50 | |
| 182 | 1967 | Ford | Mustang | Chris Dickens | Top 50 | |
| 171 | 1972 | Chevrolet | Monte Carlo | Greg Turner | Top 50 | |
| 56 | 1967 | Chevrolet | Camaro | Milton Lewis | Top 50 | |
| 52 | 1957 | Chevrolet | Belair | Bobby R. Moss | Coastal Cruisers | Top 50 |
| 86 | 1970 | Chevrolet | Chevelle | Wayne Hoffman | East Coast Classics | Top 50 |
| 37 | 1963 | Chevrolet | Nova | Earl Goesswein Jr. | Top 50 | |
| 178 | 1967 | Chevrolet | Chevelle | Jason Hall | Top 50 | |
| 151 | 1949 | Ford | Tudor | Rob Lawrence | AACA CF Chapter | Top 50 |
| 104 | 1971 | Chevrolet | Corvette coupe | Gordon Boyd | Cape Fear Corvettes | Top 50 |
| 144 | 1957 | Chevrolet | Belair | Wade & Pat Mc Mickle | Top 50 | |
| 177 | 1957 | Chevrolet | nomad | David Craven | Top 50 | |
| 169 | 1965 | Chevrolet | Biscayne 427 | Gene Lanier | Top 50 | |
| 98 | 1937 | Ford | 2 door sedan | Junior Riley | Top 50 | |
| 149 | 1960 | Chevrolet | Corvette | Lenwood Horne | AACA | Top 50 |
| 67 | 1970 | Chevrolet | Chevelle | ED Mason | American Classics | Top 50 |
| 48 | 1968 | Pontiac | Firebird | Ed & Susan Pittman | Colonial Capital Rods & Classics | Top 50 |
| 140 | 1967 | Mopar | Plymouth Belvedere II | Ronnie & Lori Hudson | Tuesday Cruisers | Top 50 |
| 43 | 1932 | Ford | Coupe | Patti Gallagher | Top 50 | |
| 42 | 1934 | Ford | Coupe | Bernard Gallagher | Top 50 | |
| 63 | 1948 | Ford | Willys | Ken Taylor | Top 50 | |
| 192 | 1955 | Chevrolet | Truck | David Schwerdtfeger | Top 50 | |
| 205 | 1970 | Chevrolet | Nova | Fran Murphy | Top 50 | |
| 128 | 1966 | Chevrolet | Nova SS | Gwen Mc Queen | Sun Coast Cruisers | Top 50 |
| 41 | 1936 | Plymouth | Coupe | Howard Penninger | Top 50 | |
| 176 | 1963 | Ford | Galaxie 500 | Frank Lackey | Top 50 | |
| 59 | 1964 | Ford | Cobra Fia Lemans | Mike Fields | Top 50 | |
| 146 | 1961 | Chevrolet | Corvette | Charlie Schaefor | BMCCF | Top 50 |
| 114 | 1958 | Ford | Fairlane 500 | Bob Mallaney | Tri Beach Cruisers | Top 50 |
| 156 | 1923 | Ford | T-Bucket | beau kirkpatrick | Top 50 | |
| 167 | 1966 | Chevrolet | Impala2 door | Roger Rivenbark | Top 50 | |
| 197 | 1933 | Ford | Street Rod Coupe | Bob Strong | Colonial Capitol Rods Classics | Top 50 |
| 57 | 1940 | Ford | Daniel S. Furr | Top 50 | ||
| 61 | 1930 | Ford | Model A Coupe | David Smith | AACA Cape Fear Chapter | Top 50 |
| 129 | 1962 | Pontiac | Grand Prix | Tim Harris | Cape Fear Pontiac | Top 50 |
| 148 | 1962 | Chevrolet | c-10 Stepside truck | Donald Long | Top 50 | |
| 82 | 1966 | Ford | Mustang | Ken Mouton | Top 50 | |
| 35 | 1952 | Jaguar | XK120 | Craig Murden | BMCCF | Top 50 |
| 145 | 1972 | Import | Mini | Carl Wilson | BMCCF | Top 50 |
http://www.carsolina.com/0819.htm